U23

Tiokamp U23 2017

Rank Result Rec Athlete DOB Nat Pos Competition Venue Result Date
1 8172 NUR Fredrik Samuelsson 16 Feb 1995 SWE 9 Hypo Götzis 28 May 2017
2 8120 Jirí Sýkora 20 Jan 1995 CZE 11 Hypo Götzis 28 May 2017
3 7973 Tim Duckworth 18 Jun 1996 GBR 2 Athens GA 08 Apr 2017
4 7956 Elmo Savola 10 Mar 1995 FIN 3-22 EU23CH Bydgoszcz 16 Jul 2017
5 7942 Tim Nowak 13 Aug 1995 GER 5 Décastar Talence 17 Sep 2017
6 7921 Vitali Zhuk 10 Sep 1996 BLR 4-22 EU23CH Bydgoszcz 16 Jul 2017
7 7872 Torben Blech 12 Feb 1995 GER 1-22 Filderstadt 11 Jun 2017
8 7858 Maksim Andraloits 17 Jun 1997 BLR 5-22 EU23CH Bydgoszcz 16 Jul 2017
9 7827 Andri Oberholzer 24 Jul 1996 SUI 6-22 EU23CH Bydgoszcz 16 Jul 2017
10 7825 Manuel Eitel 28 Jan 1997 GER 7 Décastar Talence 17 Sep 2017
11 7802 Taavi Tšernjavski 04 Mar 1995 EST 1 Arona 04 Jun 2017
12 7780 Dennis Hutterer 04 May 1996 GER 7-22 EU23CH Bydgoszcz 16 Jul 2017
13 7735 Marvin Bollinger 07 Oct 1996 GER 5-22 Filderstadt 11 Jun 2017
14 7634 Pablo Trescoli 04 Mar 1995 ESP 3 Arona 04 Jun 2017
15 7584 Maxence Pecatte 09 Jan 1997 FRA 1 Laval 04 Jun 2017

www.european-athletics.org/records/season=2017/type=0/category=U23/index.html 


Tiokamp U23 2016

Rank Result Athlete DOB Nat Pos Competition Venue Result Date
1 8121 Jirí Sýkora 20 Jan 1995 CZE 6 Hypo Götzis 29 May 2016
2 8087 Basile Rolnin 21 Jan 1994 FRA 1-22 Caorle 07 Aug 2016
3 7907 Kristjan Rosenberg 16 May 1994 EST 1 Arona 05 Jun 2016
4 7875     Fredrik Samuelsson 16 Feb 1995 SWE 10 EC Amsterdam 07 Jul 2016
5 7838 Tim Nowak 13 Aug 1995 GER 14 Hypo Götzis 29 May 2016
6 7784w Luca Wieland 07 Dec 1994 GER 1 Big 10 Lincoln NE 14 May 2016
7 7762 Janek Õiglane 25 Apr 1994 EST 12 EC Amsterdam 07 Jul 2016
8 7730 Jan Doležal 06 Jun 1996 CZE 4 TNT Kladno 11 Jun 2016
9 7709 Tim Duckworth 18 Jun 1996 GBR 4 SEC Tuscaloosa AL 13 May 2016
10 7704 Elmo Savola 10 Mar 1995 FIN 2 NC Oulu 24 Jul 2016
11 7541 Torben Blech 12 Feb 1995 GER 1-22 NC-j Kienbaum 14 Aug 2016
12 7513 Dennis Hutterer 04 May 1996 GER 1 Darmstadt 26 Jun 2016
13 7511 Axel Martin 13 Apr 1994 FRA 13 Décastar Talence 18 Sep 2016
14 7444 Sybren Blok 25 Jun 1996 NED 4 Hexham 10 Jul 2016
15 7439 Taavi Tšernjavski 04 Mar 1995 EST 4 NC Rakvere 07 Aug 2016

www.european-athletics.org/records/season=2016/type=0/category=U23/index.html


Tiokamp U23 2015

Result Rec Wind Athlete DOB Nat. Pos Comp Venue Date Representative
1 8197 Pieter Braun 21 Jan 93 NED 8 Hypo Götzis 31 May
2 7983 Jorge Ureña 8 Oct 93 ESP 2-22 EJ Tallinn 12 Jul
3 7945 Janek Õiglane 25 Apr 94 EST 3-22 EJ Tallinn 12 Jul
4 7894 Aleksey Kravtsov 8 May 93 RUS 2 NC Cheboksary 9 Jun
5 7884 Fredrik Samuelsson 16 Feb 95 SWE 5-22 EJ Tallinn 12 Jul
6 7869 Yevgeniy Likhanov 10 Jan 95 RUS 4 NC Cheboksary 9 Jun
7 7832 Jirí Sýkora 20 Jan 95 CZE 17 Hypo Götzis 31 May
8 7827 Tim Nowak 13 Aug 95 GER 2 Ulm 28 May
9 7817 Yury Yaremich 24 Oct 95 BLR 1 Blr Cup Brest 5 Jun
10 7752 Roman Kondratyev 15 May 95 RUS 6 NC Cheboksary 9 Jun
11 7744 Taavi Tšernjavski 4 Mar 95 EST 9 ECp Aubagne 5 Jul
12 7743 Elmo Savola 10 Mar 95 FIN 7-22 EJ Tallinn 12 Jul
13 7679 Basile Rolnin 21 Jan 94 FRA 8-22 EJ Tallinn 12 Jul
14 7668 Kristjan Rosenberg 16 May 94 EST 1 Rakvere 21 Jun
15 7651 David Hall 25 Apr 95 GBR 5 TNT Kladno 13 Jun

www.european-athletics.org/records/season=2015/type=0/category=U23/index.html

 

Längdhopp U23 2015

Result Rec Wind Athlete DOB Nat. Pos Comp Venue Date Representative
1 8.25 1.9 Fabian Heinle 14 May 94 GER 1 Oberteuringen 6 Jun
2 8.15 0.4 Radek Juška 8 Mar 93 CZE 1 Golden Roof Innsbruck 30 May
3 8.01 1.8 Bachana Khorava 15 Mar 93 GEO 1 NC Baku 5 Jun
4 7.93 NUR 0.5 Benjamin Gföhler 27 Jan 94 SUI 4-22 EJ Tallinn 10 Jul
5 7.85 1.3 Fyodor Kiselkov 3 Jun 95 RUS 3 Rus Cup Yerino 9 Jul
6 7.84 0.8 Semen Popov 26 May 94 RUS 1-22 NC-j Saransk 16 Jun
7 7.81 0.8 Fredrik Samuelsson 16 Feb 95 SWE D-22 EJ Tallinn 11 Jul
8 7.80 0.0 Kristian Pulli 2 Sep 94 FIN 1 Marski Lappeenranta 3 Jun
8 7.80 -1.2 Andrey Ovcharenko 21 Apr 94 RUS 2-22 NC-j Saransk 16 Jun
8 7.80 -2.1 Sergiu Caciuriac 22 Apr 93 ROU 1 NGP Pitesti 27 Jun
8 7.80 0.4 Sergey Morgunov 9 Feb 93 RUS 4 Rus Cup Yerino 9 Jul
12 7.79 0.7 Yury Yaremich 24 Oct 95 BLR D Blr Cup Brest 4 Jun
13 7.78 -1.8 Vitaliy Muravyov 1 Oct 93 RUS 3-22 NC-j Saransk 16 Jun
14 7.75 NUR 0.8 Christopher Ullmann 21 Aug 93 SUI 2 Kurpfalz Weinheim 30 May
15 7.75 -4.0 Serhiy Nykyforov 6 Feb 94 UKR 2 Team Ch Kirovohrad 8 Jun

www.european-athletics.org/records/season=2015/type=0/category=U23/index.html

Wordpress Social Share Plugin powered by Ultimatelysocial