Sjukamp (i)

Topp 20 Europa 2019 (i)

Rank Result Wind Rec Athlete DOB Nat Pos Competition Venue Result Date
1 6218 Jorge Ureña 08 Oct 1993 ESP 1 EC Glasgow 03 Mar 2019
2 6156 Tim Duckworth 18 Jun 1996 GBR 2 EC Glasgow 03 Mar 2019
3 6145 Ilya Shkurenyov 11 Jan 1991 ANA 3 EC Glasgow 03 Mar 2019
4 6132 Thomas Van Der Plaetsen 24 Dec 1990 BEL 1 NC Gent 03 Feb 2019
5 6125 Fredrik Samuelsson 16 Feb 1995 SWE 4 EC Glasgow 03 Mar 2019
6 6114 Artem Makarenko 23 Apr 1997 ANA 1 Moskva 30 Jan 2019
7 6085 Janek Õiglane 25 Apr 1994 EST 1 Tallinn 03 Feb 2019
8 6025 Basile Rolnin 21 Jan 1994 FRA 1 NC Miramas 17 Feb 2019
9 6017 Andreas Bechmann 28 Sep 1999 GER 1 NC Halle 27 Jan 2019
10 6006 Jiří Sýkora 20 Jan 1995 CZE 1 NC Praha 10 Feb 2019
11 5996 Johannes Erm 26 Mar 1998 EST 1 SEC Fayetteville AR 23 Feb 2019
12 5951 Martin Roe 01 Apr 1992 NOR 7 EC Glasgow 03 Mar 2019
13 5950 Karl Robert Saluri 06 Aug 1993 EST 2 Tallinn 03 Feb 2019
14 5907 Jan Doležal 06 Jun 1996 CZE 2 NC Praha 10 Feb 2019
15 5905 Manuel Eitel 28 Jan 1997 GER 3 Tallinn 03 Feb 2019
16 5903 Tim Nowak 13 Aug 1995 GER 2 NC Halle 27 Jan 2019
17 5895 Kristjan Rosenberg 16 May 1994 EST 4 Tallinn 03 Feb 2019
18 5871 Yury Yaremich 24 Oct 1995 BLR 1 Šiauliai 14 Dec 2018
19 5863 Vasyl Ivanytskyy 29 Jan 1991 UKR 1 NC Sumy 08 Feb 2019
20 5811 Mihail Dudaš 01 Nov 1989 SRB 1 NC Beograd 03 Feb 2019

www.european-athletics.org/records/season=2019/type=1/category=S/index.html

Topp 20 Europa 2018 (i)

Rank Result Wind Rec Athlete DOB Nat Pos Competition Venue Result Date
1 6348 Kevin Mayer 10 Feb 1992 FRA 1 WC Birmingham 03 Mar 2018
2 6265 Maicel Uibo 27 Dec 1992 EST 3 WC Birmingham 03 Mar 2018
3 6238 Kai Kazmirek 28 Jan 1991 GER 4 WC Birmingham 03 Mar 2018
4 6188 NR Tim Duckworth 18 Jun 1996 GBR 1 NCAA College Station TX 10 Mar 2018
5 6021 Jan Doležal 06 Jun 1996 CZE 1 NC Praha 11 Feb 2018
6 6016 Oleksiy Kasyanov 26 Aug 1985 UKR 1 Aubière 14 Jan 2018
7 6014 Ruben Gado 13 Dec 1993 FRA 1 v4Nat Madrid 28 Jan 2018
8 5997 Eelco Sintnicolaas 07 Apr 1987 NED 5 WC Birmingham 03 Mar 2018
9 5988 Johannes Erm 26 Mar 1998 EST 4 NCAA College Station TX 10 Mar 2018
10 5980 NR Samuel Remédios 24 Feb 1992 POR 1 NC Pombal 11 Feb 2018
11 5973 Dominik Distelberger 16 Mar 1990 AUT 1 NC Wien 04 Feb 2018
12 5951 Adam Sebastian Helcelet 27 Oct 1991 CZE 2 NC Praha 11 Feb 2018
12 5951 NR Martin Roe 01 Apr 1992 NOR 1 Sandnes 04 Mar 2018
14 5908 Fredrik Samuelsson 16 Feb 1995 SWE 1 NC Norrköping 11 Feb 2018
15 5906 Tim Nowak 13 Aug 1995 GER 2 Aubière 14 Jan 2018
16 5866 Karl Robert Saluri 06 Aug 1993 EST 1 Fayetteville AR 27 Jan 2018
16 5866 Marcus Nilsson 03 May 1991 SWE 2 NC Norrköping 11 Feb 2018
18 5864 Maxence Pecatte 09 Jan 1997 FRA 1 NC Liévin 17 Feb 2018
19 5825 Romain Martin 12 Jul 1988 FRA 3 v4Nat Madrid 28 Jan 2018
20 5824 Marek Lukáš 16 Jul 1991 CZE 3 NC Praha 11 Feb 2018

www.european-athletics.org/records/season=2018/type=1/category=S/index.html

Topp 20 Europa 2017 (i)

Rank Result Rec Athlete DOB Nat Pos Competition Venue Result Date
1 6479 AR Kevin Mayer 10 Feb 1992 FRA 1 EC Beograd 05 Mar 2017
2 6249 NR Jorge Ureña 08 Oct 1993 ESP 1 v4Nat Praha 29 Jan 2017
3 6188 Adam Sebastian Helcelet 27 Oct 1991 CZE 1 Praha 12 Feb 2017
4 6165 NR Tim Duckworth 18 Jun 1996 GBR 2 NCAA College Station TX 11 Mar 2017
5 6089 OT Luca Wieland 07 Dec 1994 GER 1 Brookings SD 03 Dec 2016
6 6063 Dominik Distelberger 16 Mar 1990 AUT 4 EC Beograd 05 Mar 2017
7 6051 Karl Robert Saluri 06 Aug 1993 EST 3 NCAA College Station TX 11 Mar 2017
8 6015     Fredrik Samuelsson 16 Feb 1995 SWE 5 EC Beograd 05 Mar 2017
9 5986 Kristjan Rosenberg 16 May 1994 EST 1 Tallinn 04 Feb 2017
10 5985 Jirí Sýkora 20 Jan 1995 CZE 2 Praha 12 Feb 2017
11 5984 Mathias Brugger 06 Aug 1992 GER 1 NC Hamburg 29 Jan 2017
11 5984 NR Darko Pešić 30 Nov 1992 MNE 6 EC Beograd 05 Mar 2017
13 5975 Ashley Bryant 17 May 1991 GBR 2 v4Nat Praha 29 Jan 2017
14 5966 Niels Pittomvils 18 Jul 1992 BEL 1 NC Gent 05 Feb 2017
15 5902 Maxime Maugein 27 Sep 1992 FRA 1 NC Bordeaux 19 Feb 2017
16 5879 Marek Lukáš 16 Jul 1991 CZE 3 Praha 12 Feb 2017
17 5858 Jérémy Lelièvre 08 Feb 1991 FRA 2 NC Bordeaux 19 Feb 2017
18 5841 Simone Cairoli 12 Sep 1990 ITA 12 EC Beograd 05 Mar 2017
19 5834 Ben Gregory 21 Nov 1990 GBR 1 Scot Ch Glasgow 05 Mar 2017
20 5833 Florian Geffrouais 05 Dec 1988 FRA 3 NC Bordeaux 19 Feb 2017

www.european-athletics.org/records/season=2017/type=1/category=S/index.html


Topp 20 Europa 2016 (i)

Rank Result Rec Athlete DOB Nat Pos Competition Venue Result Date
1 6182 Oleksiy Kasyanov 26 Aug 1985 UKR 2 WC Portland OR 19 Mar 2016
2 6126 Mathias Brugger 06 Aug 1992 GER 3 WC Portland OR 19 Mar 2016
3 6111 Kai Kazmirek 28 Jan 1991 GER 1 Tallinn 14 Feb 2016
4 6076 NR Jorge Ureña 08 Oct 1993 ESP 1 v3Nat Reims 31 Jan 2016
5 6027 Pau Tonnesen 24 Oct 1992 ESP 2 NCAA Birmingham AL 12 Mar 2016
6 6015 Mihail Dudaš 01 Nov 1989 SRB 1 NC Beograd 06 Mar 2016
7 6003 Adam Sebastian Helcelet 27 Oct 1991 CZE 5 WC Portland OR 19 Mar 2016
8 5965 Jérémy Lelièvre 08 Feb 1991 FRA 1 NC Aubière 28 Feb 2016
9 5919 Luca Wieland 07 Dec 1994 GER 5 NCAA Birmingham AL 12 Mar 2016
10 5889 Samuel Remédios 24 Feb 1992 POR 1 NC Pombal 21 Feb 2016
11 5856 Karl Robert Saluri 06 Aug 1993 EST 7 NCAA Birmingham AL 12 Mar 2016
12 5854 Maicel Uibo 27 Dec 1992 EST 2 Razorback Fayetteville AR 30 Jan 2016
13 5837 Petter Olson 14 Feb 1991 SWE 3 Tallinn 14 Feb 2016
14 5832 Tim Nowak 13 Aug 1995 GER 7 WC Portland OR 19 Mar 2016
15 5829 Ruben Gado 13 Dec 1993 FRA 2 NC Aubière 28 Feb 2016
16 5825 Basile Rolnin 21 Jan 1994 FRA 1-22 Metz 07 Feb 2016
17 5820 Axel Martin 13 Apr 1994 FRA 2-22 Metz 07 Feb 2016
18 5811 Maxime Maugein 27 Sep 1992 FRA 3 NC Aubière 28 Feb 2016
19 5808 Mikk Meerents 26 Jul 1991 EST 4 Tallinn 14 Feb 2016
20 5758 Liam Ramsay 18 Nov 1992 GBR 1 Eng Ch Sheffield 10 Jan 2016
34 5622     Fredrik Samuelsson 16 Feb 1995 SWE 2 NC Göteborg 13 Mar 2016

www.european-athletics.org/records/season=2016/type=1/category=S/index.html


Topp 20 Europa 2015 (i)

Rank Result Rec Athlete DOB Nat Pos Competition Venue Result Date
1 6353 Ilya Shkurenyov 11 Jan 1991 RUS 1 EC Praha 08 Mar 2015
2 6279 Arthur Abele 30 Jul 1986 GER 2 EC Praha 08 Mar 2015
3 6185 Eelco Sintnicolaas 07 Apr 1987 NED 3 EC Praha 08 Mar 2015
4 6164 Adam Helcelet 27 Oct 1991 CZE 1 NC Praha 08 Feb 2015
5 6115 Gaël Querin 26 Jun 1987 FRA 4 EC Praha 08 Mar 2015
6 6070 Luca Wieland 07 Dec 1994 GER 1 NCAA Fayetteville AR 14 Mar 2015
7 6051 Jorge Ureña 08 Oct 1993 ESP 1 NC Antequera 22 Feb 2015
8 6049 Kai Kazmirek 28 Jan 1991 GER 1 Tallinn 07 Feb 2015
9 6011 Bastien Auzeil 22 Oct 1989 FRA 6 EC Praha 08 Mar 2015
10 5988 Artem Lukyanenko 30 Jan 1990 RUS 1 NC Sankt Peterburg 14 Feb 2015
11 5986 Paweł Wiesiołek 13 Aug 1991 POL 1 NC Spała 01 Feb 2015
12 5975 Mathias Brugger 06 Aug 1992 GER 2 Tallinn 07 Feb 2015
13 5957 Niels Pittomvils 18 Jul 1992 BEL 1 LBFA Ch Gent 01 Feb 2015
14 5948 Yevgeniy Sarantsev 05 Feb 1988 RUS 2 NC Sankt Peterburg 14 Feb 2015
15 5909 OT Maicel Uibo 27 Dec 1992 EST 2 SEC Lexington KY 28 Feb 2015
16 5883 Marek Lukáš 16 Jul 1991 CZE 2 NC Praha 08 Feb 2015
17 5869 Petter Olson 14 Feb 1991 SWE 8 EC Praha 08 Mar 2015
18 5859 Einar Daði Lárusson 10 May 1990 ISL 1 Reykjavik 19 Feb 2015
19 5837 Pieter Braun 21 Jan 1993 NED 2 NC Apeldoorn 15 Feb 2015
20 5783 Yevgeniy Teptin 16 Mar 1990 RUS 3 NC Sankt Peterburg 14 Feb 2015
39 5623     Fredrik Samuelsson 16 Feb 1995 SWE 2 NC Norrköping 08 Feb 2015

www.european-athletics.org/records/season=2015/type=1/category=S/index.html

Wordpress Social Share Plugin powered by Ultimatelysocial