U20
Rank | Result | Rec | Athlete | DOB | Nat | Pos | Competition | Venue | Result Date | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8135 | NJR | Jirí Sýkora | 20 Jan 1995 | CZE | 1-19 | WJ | Eugene OR | 23 Jul 2014 | |
2 | 7980 | Tim Nowak | 13 Aug 1995 | GER | 3-19 | WJ | Eugene OR | 23 Jul 2014 | ||
3 | 7788 | Yevgeniy Likhanov | 10 Jan 1995 | RUS | 4-19 | WJ | Eugene OR | 23 Jul 2014 | ||
4 | 7780 | Roman Kondratyev | 15 May 1995 | RUS | 5-19 | WJ | Eugene OR | 23 Jul 2014 | ||
5 | 7704 | Yury Yaremich | 24 Oct 1995 | BLR | 1-19 | NC-j | Brest | 25 Jun 2014 | ||
6 | 7579 | Taavi Tšernjavski | 04 Mar 1995 | EST | 9-19 | WJ | Eugene OR | 23 Jul 2014 | ||
7 | 7574 | Fabian Christ | 18 Sep 1995 | GER | 1-19 | Bernhausen | 15 Jun 2014 | |||
8 | 7551 | Karsten Warholm | 28 Feb 1996 | NOR | 10-19 | WJ | Eugene OR | 23 Jul 2014 | ||
9 | 7537 | Mathias Ako Bienes | 28 Jul 1995 | FRA | 11-19 | WJ | Eugene OR | 23 Jul 2014 | ||
10 | 7532 | Elmo Savola | 10 Mar 1995 | FIN | 1-19 | Nordic Ch | Kópavogur | 08 Jun 2014 | ||
11 | 7513 | Fredrik Samuelsson | 16 Feb 1995 | SWE | 12-19 | WJ | Eugene OR | 23 Jul 2014 | ||
12 | 7511 | Simon Hosten | 23 Mar 1995 | GER | 2-19 | Ratiopharm | Ulm | 25 May 2014 | ||
13 | 7440 | David Hall | 25 Apr 1995 | GBR | 14-19 | WJ | Eugene OR | 23 Jul 2014 | ||
14 | 7413 | Jan Deuber | 14 Feb 1995 | SUI | 15-19 | WJ | Eugene OR | 23 Jul 2014 | ||
15 | 7406 | Sascha Menn | 06 Apr 1995 | GER | 1-19 | NC | Vaterstetten | 24 Aug 2014 |
www.european-athletics.org/records/season=2014/type=0/category=U20/index.html
Tiokamp U20 2013
1 | 7975 | Yevgeniy Likhanov | RUS |
10 Jan 95 |
1-19 | EJ | Rieti |
21 Jul |
|||
2 | 7790 | Aleksey Cherkasov | RUS |
22 Oct 94 |
2-19 | EJ | Rieti |
21 Jul |
|||
3 | 7778 | Tim Nowak | GER |
13 Aug 95 |
3-19 | EJ | Rieti |
21 Jul |
|||
4 | 7604 | Janek Õiglane | EST |
25 Apr 94 |
4-19 | EJ | Rieti |
21 Jul |
|||
5 | 7581 | Axel Martin | FRA |
13 Apr 94 |
1-19 | NC-j | Cognac |
30 Jun |
|||
6 | 7573 | Fredrick Ekholm | SWE |
15 Jun 94 |
5-19 | EJ | Rieti |
21 Jul |
|||
7 | 7542 | Fredrik Samuelsson | SWE |
16 Feb 95 |
7-19 | EJ | Rieti |
21 Jul |
|||
8 | 7521 | Jirí Sýkora | CZE |
20 Jan 95 |
1-19 | NC-j | Stará Boleslav |
26 May |
|||
9 | 7487 | Kristjan Rosenberg | EST |
16 May 94 |
1-19 | NC-j | Rakvere |
3 Jul |
|||
10 | 7386 | Fabian Christ | GER |
18 Sep 95 |
2-19 | Filderstadt |
9 Jun |
||||
11 | 7356 | Taavi Tšernjavski | EST |
4 Mar 95 |
8-19 | EJ | Rieti |
21 Jul |
|||
12 | 7336 | Vadym Adamchuk | UKR |
30 May 94 |
9-19 | EJ | Rieti |
21 Jul |
|||
13 | 7280 | Benjamin Gföhler | SUI |
27 Jan 94 |
11-19 | EJ | Rieti |
21 Jul |
|||
14 | 7242 | Elmo Savola | FIN |
10 Mar 95 |
2-19 | v2Nat | Huddinge |
9 Jun |
|||
15 | 7236 | Vincent Stas | BEL |
4 May 95 |
1-19 | Bruxelles |
30 Jun |
||||