Tiokamp
Topp 20 Världen 2019
Rank | Mark | Competitor | DOB | Nat | Pos | Venue | Date | Results Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8711 | Damian WARNER | 04 NOV 1989 | CAN | 1 | Mösle-Stadium, Götzis (AUT) | 26 MAY 2019 | 1237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.12/+0.9 – 7.67/+0.4 – 15.34 – 2.00 – 47.38 / 13.64/-0.1 – 47.23 – 4.60 – 63.67 – 4:37.39 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 8691 | Niklas KAUL | 11 FEB 1998 | GER | 1 | Khalifa International Stadium, Doha (QAT) | 04 OCT 2019 | 1234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.27/+0.3 – 7.19/+0.6 – 15.10 – 2.02 – 48.48 / 14.64/+0.7 – 49.20 – 5.00 – 79.05 – 4:15.70 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 8604 | Maicel UIBO | 27 DEC 1992 | EST | 2 | Khalifa International Stadium, Doha (QAT) | 04 OCT 2019 | 1220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.10/+0.3 – 7.46/+0.2 – 15.12 – 2.17 – 50.44 / 14.43/+0.2 – 46.64 – 5.40 – 63.83 – 4:31.51 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 8494 | Ilya SHKURENYOV | 11 JAN 1991 | ANA | 4 | Khalifa International Stadium, Doha (QAT) | 04 OCT 2019 | 1203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.02/+0.3 – 7.61/+0.5 – 14.71 – 2.11 – 49.36 / 14.28/+0.2 – 48.75 – 5.20 – 59.56 – 4:41.95 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 8473 | Lindon VICTOR | 23 FEB 1993 | GRN | 2 | Mösle-Stadium, Götzis (AUT) | 26 MAY 2019 | 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.56/+1.1 – 7.43/-0.3 – 16.02 – 2.00 – 49.22 / 14.86/+0.4 – 54.03 – 4.80 – 66.48 – 4:56.37 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 8453 | Pierce LEPAGE | 22 JAN 1996 | CAN | 1 | Stade de Thouars, Talence (FRA) | 23 JUN 2019 | 1197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.31/+0.7 – 7.87/+2.5 – 14.21 – 2.07 – 48.14 / 14.40/-1.3 – 44.46 – 5.25 – 55.22 – 4:59.76 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 8445 | Johannes ERM | 26 MAR 1998 | EST | 2 | Gävle (SWE) | 14 JUL 2019 | 1195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.73/+1.9 – 7.97/-0.7 – 14.66 – 2.03 – 47.41 / 14.33/+0.2 – 43.24 – 4.70 – 59.60 – 4:34.04 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8444 | Kai KAZMIREK | 28 JAN 1991 | GER | 1 | Stadionring, Ratingen (GER) | 30 JUN 2019 | 1195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.85/+1.3 – 7.74/-0.2 – 14.72 – 1.99 – 46.81 / 14.14/+2.2 – 44.71 – 5.10 – 56.95 – 4:41.72 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 8344 | Zachery ZIEMEK | 23 FEB 1993 | USA | 2 | Stade de Thouars, Talence (FRA) | 23 JUN 2019 | 1180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.89/+0.7 – 7.62/+1.2 – 14.04 – 2.13 – 50.34 / 14.96/-1.3 – 49.36 – 5.25 – 57.49 – 4:46.55 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 8306 | Pieter BRAUN | 21 JAN 1993 | NED | 5 | Mösle-Stadium, Götzis (AUT) | 26 MAY 2019 | 1174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.10/+1.2 – 7.57/+0.6 – 15.09 – 1.97 – 49.26 / 14.42/+0.4 – 44.31 – 4.90 – 64.19 – 4:30.60 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 8297 | Janek ÕIGLANE | 25 APR 1994 | EST | 6 | Khalifa International Stadium, Doha (QAT) | 04 OCT 2019 | 1172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.94/+0.3 – 7.32/+0.5 – 15.20 – 1.96 – 49.14 / 15.13/+0.7 – 43.37 – 5.00 – 72.46 – 4:36.24 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 8295 | Devon WILLIAMS | 17 JAN 1994 | USA | 1 | Drake Stadium, Des Moines, IA (USA) | 26 JUL 2019 | 1172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.72/+1.8 – 7.36/+1.3 – 14.11 – 1.91 – 48.44 / 13.78/+3.9 – 49.47 – 5.00 – 60.74 – 4:52.46 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 8237 | Vitaliy ZHUK | 10 SEP 1996 | BLR | 1 | Lutsk (UKR) | 07 JUL 2019 | 1163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.16/-0.1 – 6.83/+0.9 – 15.66 – 1.98 – 48.24 / 14.50/+0.4 – 48.64 – 4.80 – 64.19 – 4:33.54 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 8227 | Solomon SIMMONS | 26 SEP 1993 | USA | 2 | Drake Stadium, Des Moines, IA (USA) | 26 JUL 2019 | 1161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.60/+1.8 – 7.50/+0.6 – 15.11 – 1.94 – 49.27 / 14.02/+1.5 – 44.88 – 4.90 – 51.42 – 4:33.85 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 8214 | Thomas VAN DER PLAETSEN | 24 DEC 1990 | BEL | 3 | Stade de Thouars, Talence (FRA) | 23 JUN 2019 | 1159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.35/+0.1 – 7.50/+0.2 – 13.45 – 2.04 – 49.95 / 14.95/-1.3 – 46.23 – 5.45 – 60.85 – 4:37.99 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 8209 | Tim NOWAK | 13 AUG 1995 | GER | 7 | Mösle-Stadium, Götzis (AUT) | 26 MAY 2019 | 1159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.12/+0.7 – 7.28/-0.3 – 14.86 – 2.00 – 50.16 / 14.64/-0.6 – 47.27 – 4.80 – 60.11 – 4:20.66 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 8205 | Basile ROLNIN | 21 JAN 1994 | FRA | 2 | Stadionring, Ratingen (GER) | 30 JUN 2019 | 1158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.03/+1.2 – 7.37/+0.6 – 15.38 – 2.08 – 50.19 / 14.34/+2.2 – 50.62 – 4.50 – 61.60 – 4:50.53 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 8204 | Paweł WIESIOŁEK | 13 AUG 1991 | POL | 1 | Kraków (POL) | 09 JUN 2019 | 1158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.87/+0.2 – 7.46/-1.1 – 13.71 – 2.05 – 49.15 / 14.59/+0.9 – 47.66 – 4.70 – 57.26 – 4:31.34 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 8188 | Harrison WILLIAMS | 07 MAR 1996 | USA | 3 | Drake Stadium, Des Moines, IA (USA) | 26 JUL 2019 | 1155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.68/+1.8 – 7.16/+0.7 – 13.80 – 1.94 – 47.60 / 14.15/+3.8 – 42.64 – 5.30 – 49.77 – 4:29.71 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 8185 | Cedric DUBLER | 13 JAN 1995 | AUS | 8 | Mösle-Stadium, Götzis (AUT) | 26 MAY 2019 | 1155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.69/+1.1 – 7.39/+0.9 – 12.81 – 2.06 – 48.26 / 14.21/-0.1 – 41.34 – 4.90 – 55.30 – 4:29.69 ) |
35 | 8022 | Fredrik SAMUELSSON | 16 FEB 1995 | SWE | 15 | Mösle-Stadium, Götzis (AUT) | 26 MAY 2019 | 1130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.10/+0.7 – 7.40/+2.4 – 14.02 – 2.00 – 49.76 / 14.65/-0.1 – 45.19 – 4.80 – 56.39 – 4:33.99 ) |
Topp 20 Världen 2018
1 | 9126 | Kevin MAYER | 10 FEB 1992 | FRA | 1 | Talence (FRA) | 16 SEP 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.55/+0.3 – 7.80/+1.2 – 16.00 – 2.05 – 48.42 / 13.75/-1.1 – 50.54 – 5.45 – 71.90 – 4:36.11 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 8795 | Damian WARNER | 04 NOV 1989 | CAN | 1 | Götzis (AUT) | 27 MAY 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.31/+0.6 – 7.81/+0.5 – 14.83 – 2.03 – 47.72 / 13.56/0.0 – 47.32 – 4.80 – 61.94 – 4:26.59 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 8514 | Maicel UIBO | 27 DEC 1992 | EST | 2 | Götzis (AUT) | 27 MAY 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.04/-0.6 – 7.57/+2.0 – 14.78 – 2.12 – 50.32 / 14.66/-2.4 – 46.58 – 5.30 – 61.75 – 4:27.54 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 8481 | Arthur ABELE | 30 JUL 1986 | GER | 1 | Ratingen (GER) | 17 JUN 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.85/+1.0 – 7.28/-0.1 – 15.93 – 1.89 – 48.40 / 14.01/+0.9 – 44.77 – 4.90 – 67.61 – 4:22.22 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 8342 | Pieter BRAUN | 21 JAN 1993 | NED | 3 | Götzis (AUT) | 27 MAY 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.12/+0.4 – 7.62/+0.5 – 15.28 – 2.00 – 49.25 / 14.40/+0.2 – 45.52 – 4.90 – 58.77 – 4:24.29 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 8336 | Timothy DUCKWORTH | 18 JUN 1996 | GBR | 1 | Eugene, OR (USA) | 07 JUN 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.57/+0.5 – 8.01/+0.8 – 13.15 – 2.13 – 48.78 / 14.37/-0.7 – 42.76 – 5.11 – 57.27 – 5:01.27 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 8329 | Kai KAZMIREK | 28 JAN 1991 | GER | 4 | Götzis (AUT) | 27 MAY 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.99/+0.5 – 7.56/+1.4 – 14.03 – 2.06 – 47.27 / 14.42/+0.2 – 43.76 – 4.70 – 61.53 – 4:30.75 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8321 | Ilya SHKURENYOV | 11 JAN 1991 | ANA | 2 | Berlin (GER) | 08 AUG 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.12/-0.2 – 7.55/+1.7 – 13.43 – 2.02 – 48.95 / 14.44/+0.1 – 45.53 – 5.30 – 59.13 – 4:31.38 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 8304 | Mathias BRUGGER | 06 AUG 1992 | GER | 5 | Götzis (AUT) | 27 MAY 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.98/+0.4 – 7.32/+2.3 – 15.11 – 2.00 – 48.02 / 14.24/0.0 – 46.04 – 5.00 – 51.72 – 4:23.93 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 8303 | Lindon VICTOR | 23 FEB 1993 | GRN | 1 | Gold Coast (AUS) | 10 APR 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.70/-0.1 – 7.24/+0.2 – 15.79 – 2.01 – 49.48 / 14.87/+0.3 – 52.32 – 4.60 – 71.10 – 5:04.75 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 8294 | Zachery ZIEMEK | 23 FEB 1993 | USA | 1 | Des Moines, IA (USA) | 22 JUN 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.65/+1.4 – 7.23/-0.2 – 13.92 – 2.02 – 49.99 / 14.63/+0.9 – 50.90 – 5.35 – 56.54 – 4:47.38 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 8290 | Vitaliy ZHUK | 10 SEP 1996 | BLR | 3 | Berlin (GER) | 08 AUG 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.12/-0.2 – 7.05/+1.5 – 15.65 – 1.99 – 48.41 / 14.66/+0.1 – 45.46 – 4.90 – 66.19 – 4:30.81 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 8229 | Cedric DUBLER | 13 JAN 1995 | AUS | 1 | Gold Coast (AUS) | 17 FEB 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.63/+1.7 – 7.58/+0.1 – 13.01 – 2.10 – 49.01 / 14.21/-1.4 – 41.03 – 5.20 – 56.37 – 4:50.53 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 8229 | Tim NOWAK | 13 AUG 1995 | GER | 3 | Talence (FRA) | 16 SEP 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.19/-0.3 – 7.56/+2.3 – 14.50 – 1.96 – 49.29 / 14.72/-0.9 – 45.31 – 4.85 – 64.00 – 4:26.80 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 8228 | Martin ROE | 01 APR 1992 | NOR | 1 | Firenze (ITA) | 28 APR 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.82/-0.9 – 7.53/+0.6 – 15.46 – 1.92 – 49.78 / 15.15/-0.4 – 48.26 – 4.75 – 66.64 – 4:40.97 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 8220 | Niklas KAUL | 11 FEB 1998 | GER | 4 | Berlin (GER) | 08 AUG 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.36/-0.2 – 7.20/+0.2 – 13.85 – 2.08 – 49.28 / 14.78/+0.1 – 46.30 – 4.70 – 67.72 – 4:23.67 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 8171 | Pierce LEPAGE | 22 JAN 1996 | CAN | 2 | Gold Coast (AUS) | 10 APR 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.62/0.0 – 7.44/0.0 – 13.98 – 2.07 – 47.81 / 14.71/-0.8 – 43.90 – 4.90 – 58.24 – 4:58.00 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 8165 | Fredrik SAMUELSSON | 16 FEB 1995 | SWE | 8 | Götzis (AUT) | 27 MAY 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.90/+0.4 – 7.49/+1.2 – 14.18 – 2.06 – 49.96 / 14.38/0.0 – 42.64 – 4.90 – 59.33 – 4:39.36 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 8137 | Karl-Robert SALURI | 06 AUG 1993 | EST | 2 | Eugene, OR (USA) | 07 JUN 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.50/+0.5 – 7.70/+2.7 – 14.41 – 1.83 – 48.14 / 15.25/-0.7 – 42.95 – 4.81 – 56.91 – 4:24.49 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 8126 | Ruben GADO | 13 DEC 1993 | FRA | 1 | Albi (FRA) | 07 JUL 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.77/+2.9 – 7.55/+2.5 – 13.63 – 1.91 – 48.58 / 14.88/+1.2 – 39.87 – 5.10 – 56.41 – 4:20.86 ) |
Topp 20 Världen 2017
RANK | MARK | COMPETITOR | DOB | NAT | POS | VENUE | DATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8768 | Kevin MAYER | 10 FEB 1992 | FRA | 1 | London (Olympic Stadium) | 12 AUG 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.70/-0.8 – 7.52/0.0 – 15.72 – 2.08 – 48.26 / 13.75/-0.1 – 47.14 – 5.10 – 66.10 – 4:36.73 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 8663 | Rico FREIMUTH | 14 MAR 1988 | GER | 1 | Ratingen (Stadionring) | 25 JUN 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.44/+3.3 – 7.60/+1.5 – 14.87 – 2.01 – 48.76 / 13.87/+0.7 – 51.56 – 4.90 – 62.33 – 4:37.04 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 8601 | Ilya SHKURENEV | 11 JAN 1991 | RUS | 1 | Smolensk | 10 JUN 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.89/+0.7 – 7.58/+0.9 – 14.15 – 2.12 – 49.00 / 13.95/+1.4 – 44.91 – 5.30 – 60.29 – 4:28.35 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 8591 | Damian WARNER | 04 NOV 1989 | CAN | 1 | Götzis (Mösle-Stadium) | 28 MAY 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.35/+0.5 – 7.85/+1.4 – 14.09 – 2.03 – 47.49 / 13.54/-0.2 – 44.35 – 4.70 – 57.69 – 4:29.33 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 8539 | Lindon VICTOR | 23 FEB 1993 | GRN | 1 | Columbia, SC | 12 MAY 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.64/+3.6 – 7.35/+2.1 – 15.18 – 2.05 – 48.74 / 14.45/+1.8 – 55.22 – 4.70 – 68.97 – 4:55.91 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 8539 | Eelco SINTNICOLAAS | 07 APR 1987 | NED | 2 | Götzis (Mösle-Stadium) | 28 MAY 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.57/+0.5 – 7.61/+0.6 – 14.62 – 1.91 – 48.37 / 14.16/-1.2 – 43.52 – 5.40 – 62.13 – 4:30.32 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 8509 | Kurt FELIX | 04 JUL 1988 | GRN | 2 | Ratingen (Stadionring) | 25 JUN 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.91/+3.3 – 7.68/-0.8 – 15.31 – 2.07 – 48.67 / 14.92/+0.7 – 50.59 – 4.50 – 72.80 – 4:43.21 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8488 | Kai KAZMIREK | 28 JAN 1991 | GER | 3 | London (Olympic Stadium) | 12 AUG 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.91/-0.8 – 7.64/-0.4 – 13.78 – 2.11 – 47.19 / 14.66/+1.2 – 45.06 – 5.10 – 62.45 – 4:38.07 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 8371 | Janek ÕIGLANE | 25 APR 1994 | EST | 4 | London (Olympic Stadium) | 12 AUG 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.08/-0.2 – 7.33/-0.1 – 15.13 – 2.05 – 49.58 / 14.56/-0.5 – 42.11 – 5.10 – 71.73 – 4:39.24 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 8345 | Devon WILLIAMS | 17 JAN 1994 | USA | 1 | Athens, GA | 09 APR 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.72/+0.3 – 7.75/0.0 – 14.20 – 1.96 – 48.14 / 13.83/+0.1 – 46.29 – 4.57 – 60.26 – 4:36.79 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 8335 | Adam Sebastian HELCELET | 27 OCT 1991 | CZE | 4 | Götzis (Mösle-Stadium) | 28 MAY 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.87/+1.4 – 7.32/+2.8 – 14.89 – 2.00 – 49.50 / 14.19/-0.2 – 44.35 – 5.00 – 68.04 – 4:43.69 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 8334 | Pieter BRAUN | 21 JAN 1993 | NED | 5 | Götzis (Mösle-Stadium) | 28 MAY 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.90/+2.8 – 7.71/+0.5 – 14.82 – 2.00 – 49.09 / 14.40/-0.2 – 42.66 – 5.00 – 58.49 – 4:28.14 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 8294 | Mathias BRUGGER | 06 AUG 1992 | GER | 6 | Götzis (Mösle-Stadium) | 28 MAY 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.89/+1.4 – 7.25/+1.6 – 15.32 – 1.97 – 47.29 / 14.06/+1.4 – 45.08 – 4.80 – 57.81 – 4:34.26 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 8281 | Oleksiy KASYANOV | 26 AUG 1985 | UKR | 7 | Götzis (Mösle-Stadium) | 28 MAY 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.66/+0.5 – 7.63/+1.4 – 14.64 – 2.00 – 48.68 / 14.03/-0.2 – 44.99 – 4.70 – 54.11 – 4:33.43 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 8225 | Trey HARDEE | 07 FEB 1984 | USA | 1 | Sacramento (Hornet Stadium), CA | 23 JUN 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
