U20
Tiokamp U20 2014
RANK | MARK | COMPETITOR | DOB | NAT | POS | VENUE | DATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8135 | Jirí SÝKORA | 20 JAN 1995 | CZE | 1 | Eugene (Hayward Field), OR | 23 JUL 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.92/+0.5 – 7.35/+2.0 – 15.50 – 1.94 – 49.00 / 14.23/-0.1 – 48.55 – 4.40 – 60.56 – 4:42.10 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 8094 | Cedric DUBLER | 13 JAN 1995 | AUS | 2 | Eugene (Hayward Field), OR | 23 JUL 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.80/+0.6 – 7.74/+1.2 – 13.02 – 2.09 – 48.75 / 14.08/-0.5 – 38.25 – 4.80 – 53.63 – 4:39.81 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 7980 | Tim NOWAK | 13 AUG 1995 | GER | 3 | Eugene (Hayward Field), OR | 23 JUL 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.09/+1.4 – 7.16/+1.4 – 14.47 – 2.03 – 49.60 / 14.14/-0.6 – 42.42 – 4.70 – 59.74 – 4:46.19 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 7791 A | Fredriech PRETORIUS | 04 AUG 1995 | RSA | 1 | Pretoria (ABSA) | 12 APR 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.26/-0.3 – 7.25/0.0 – 13.33 – 1.96 – 49.72 / 13.96/1.0 – 43.34 – 4.40 – 55.02 – 4:33.14 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 7788 | Evgeniy LIKHANOV | 10 JAN 1995 | RUS | 4 | Eugene (Hayward Field), OR | 23 JUL 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.01/+1.4 – 7.72/+2.0 – 14.19 – 2.09 – 50.18 / 14.87/-0.1 – 34.64 – 4.60 – 54.83 – 4:47.12 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 7780 | Roman KONDRATYEV | 15 MAY 1995 | RUS | 5 | Eugene (Hayward Field), OR | 23 JUL 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.88/+0.5 – 7.29/+2.4 – 14.93 – 2.03 – 49.25 / 14.04/-0.5 – 37.56 – 4.60 – 47.66 – 4:50.39 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7760 | Harrison WILLIAMS | 07 MAR 1996 | USA | 6 | Eugene (Hayward Field), OR | 23 JUL 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.75/+2.0 – 6.80/+0.7 – 13.53 – 1.94 – 48.21 / 14.37/-0.9 – 35.09 – 4.90 – 56.31 – 4:41.01 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7704 | Yury YAREMICH | 25 OCT 1995 | BLR | 1 | Brest, BLR | 25 JUN 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.00/-1.2 – 7.36/1.2 – 14.19 – 2.00 – 49.89 / 14.29/0.4 – 36.15 – 4.70 – 52.91 – 4:52.22 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 7691 | Santiago Ford
( 11.27/0.0 – 6.83/1.3 – 14.16 – 2.16 – 49.14 / 14.34/0.0 – 48.95 – 3.40 – 55.35 – 4:42.50 ) |
25 AUG 1997 |
CUB | 1 | La Habana (Estadio Panamericano) | 22 FEB 2014 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 7619 | Gabriel MOORE | 10 JAN 1996 | USA | 8 | Eugene (Hayward Field), OR | 23 JUL 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.98/+2.0 – 7.01/+1.8 – 13.41 – 1.97 – 49.01 / 14.82/-0.6 – 45.09 – 4.30 – 52.25 – 4:45.68 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 7579 | Taavi TŠERNJAVSKI | 04 MAR 1995 | EST | 9 | Eugene (Hayward Field), OR | 23 JUL 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.19/+1.4 – 6.85/-0.1 – 14.73 – 1.91 – 50.48 / 15.23/-0.6 – 46.16 – 4.30 – 56.63 – 4:38.35 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 7574 | Fabian CHRIST | 18 SEP 1995 | GER | 1 | Filderstadt-Bernhausen | 15 JUN 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.87/1.4 – 6.69/0.0 – 12.08 – 1.97 – 48.15 / 14.05/1.5 – 36.84 – 5.00 – 50.57 – 4:56.89 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 7551 | Karsten WARHOLM | 28 FEB 1996 | NOR | 10 | Eugene (Hayward Field), OR | 23 JUL 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.55/+0.5 – 7.53/+2.6 – 11.60 – 2.00 – 47.21 / 14.14/-0.5 – 36.05 – 4.20 – 43.77 – 4:52.94 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 7537 | Mathias AKO | 28 JUL 1995 | FRA | 11 | Eugene (Hayward Field), OR | 23 JUL 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.01/+2.0 – 7.27/+1.8 – 13.98 – 1.85 – 51.72 / 14.47/-0.1 – 46.49 – 5.00 – 44.68 – 5:04.50 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 7532 | Elmo SAVOLA | 10 MAR 1995 | FIN | 1 | Kópavogur | 08 JUN 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.33/-0.8 – 6.94/1.5 – 13.59 – 1.97 – 50.07 / 14.74/0.0 – 43.53 – 4.70 – 56.55 – 5:05.08 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 7527 | Jefferson SANTOS | 30 AUG 1995 | BRA | 1 | São Bernardo do Campo (Arena Caixa) | 01 JUN 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.32/0.0 – 6.81/0.9 – 15.03 – 2.01 – 51.42 / 14.67/0.0 – 50.53 – 4.40 – 47.71 – 5:00.74 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 7516 | Mitch MODIN | 12 APR 1995 | USA | 3 | Sacramento, CA | 26 JUN 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.82/2.7 – 6.87/0.1 – 13.96 – 1.96 – 48.78 / 14.77/0.5 – 36.61 – 4.30 – 53.88 – 4:45.68 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 7513 | Fredrik SAMUELSSON | 16 FEB 1995 | SWE | 12 | Eugene (Hayward Field), OR | 23 JUL 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.20/+1.0 – 7.03/+1.7 – 14.62 – 1.94 – 50.74 / 14.90/-0.6 – 40.02 – 4.40 – 52.64 – 4:37.96 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 7511 | Simon HOSTEN | 23 MAR 1995 | GER | 2 | Ulm | 25 MAY 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.11/0.7 – 7.18/2.0 – 14.02 – 1.90 – 50.15 / 14.63/0.0 – 38.06 – 4.70 – 55.49 – 5:00.47 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 7501 | Qunhao WANG | 3 FEB 1995 | CHN | 1 | Lishui | 21 JUN 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.59/-0.2 – 6.75/-0.2 – 13.10 – 1.93 – 49.09 / 14.44/-0.5 – 43.59 – 4.50 – 52.77 – 4:37.51 ) |
www.iaaf.org/records/toplists/combined-events/decathlon-u20/outdoor/men/u20/2014
Tiokamp U20 2013
RANK | MARK | COMPETITOR | DOB | NAT | POS | VENUE | DATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7975 | Evgeniy LIKHANOV | 10 JAN 1995 | RUS | 1 | Rieti (Guidobaldi) | 21 JUL 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.94/1.3 – 7.54/1.3 – 15.36 – 2.13 – 50.20 / 14.23/-0.3 – 38.82 – 4.70 – 51.17 – 4:52.58 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 7790 | Aleksey CHERKASOV | 22 OCT 1994 | RUS | 2 | Rieti (Guidobaldi) | 21 JUL 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.97/0.8 – 6.81/0.6 – 14.05 – 2.04 – 49.44 / 14.12/-0.3 – 40.37 – 4.80 – 48.78 – 4:38.25 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 7778 | Tim NOWAK | 13 AUG 1995 | GER | 3 | Rieti (Guidobaldi) | 21 JUL 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.04/1.3 – 7.06/0.9 – 15.54 – 1.92 – 49.44 / 14.17/-0.3 – 36.48 – 4.60 – 55.34 – 4:37.12 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 7762 A | Felipe DOS SANTOS | 30 JUL 1994 | BRA | 1 | Medellín | 24 AUG 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.65/1.2 – 7.36/0.2 – 14.21 – 1.99 – 48.58 / 14.12/1.5 – 42.55 – 4.10 – 52.17 – 4:59.23 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 7715 | Jake STEIN | 17 JAN 1994 | AUS | 1 | Sydney (Campbelltown) | 08 DEC 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.46/-1.6 – 7.05/1.2 – 16.70 – 2.00 – 52.45 / 14.46/1.6 – 53.64 – 4.00 – 60.60 – 5:10.56 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7604 | Janek ÕIGLANE | 25 APR 1994 | EST | 4 | Rieti (Guidobaldi) | 21 JUL 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.50/0.7 – 6.96/0.9 – 15.15 – 2.01 – 51.73 / 14.52/0.7 – 42.88 – 4.10 – 62.56 – 4:45.51 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7581 | Axel MARTIN | 13 APR 1994 | FRA | 1 | Cognac | 30 JUN 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.14/1.8 – 7.25/3.6 – 12.35 – 1.97 – 50.87 / 14.82/-0.5 – 40.04 – 4.81 – 51.30 – 4:36.54 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 7573 | Fredrick EKHOLM | 15 JUN 1994 | SWE | 5 | Rieti (Guidobaldi) | 21 JUL 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.85/0.8 – 7.16/0.7 – 13.75 – 1.98 – 49.40 / 13.98/-0.3 – 34.87 – 4.60 – 48.28 – 4:53.80 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 7542 | Fredrik SAMUELSSON | 16 FEB 1995 | SWE | 7 | Rieti (Guidobaldi) | 21 JUL 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.19/0.7 – 6.92/1.0 – 13.42 – 2.04 – 50.37 / 14.86/0.7 – 39.98 – 4.50 – 51.53 – 4:37.72 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 7521 | Jirí SÝKORA | 20 JAN 1995 | CZE | 1 | Stará Boleslav | 26 MAY 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.89/0.1 – 7.37/NWI – 14.83 – 2.01 – 49.56 / 14.65/0.5 – 42.39 – 4.00 – 49.20 – 5:09.44 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 7487 | Kristjan ROSENBERG | 16 MAY 1994 | EST | 1 | Jëkabpils | 19 MAY 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.58/-4.0 – 7.14/0.8 – 13.56 – 2.03 – 51.83 / 15.07/-0.5 – 44.88 – 4.60 – 55.10 – 4:56.27 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 7478 A | Jefferson SANTOS | 30 AUG 1995 | BRA | 3 | Medellín | 24 AUG 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.98/2.2 – 7.08/-1.0 – 14.92 – 2.05 – 53.27 / 14.68/1.5 – 47.76 – 4.20 – 51.97 – 5:16.09 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 7465 | Orlan RIVERO | 11 FEB 1995 | CUB | 2 | La Habana (Estadio Panamericano) | 28 JUN 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.0h/+0.7 – 6.68/+0.7 – 14.88 – 2.14 – 49.7h / 14.3h/+1.7 – 45.07 – 3.40 – 49.01 – 4:40.8h ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 7419 | Wolf MAHLER | 26 SEP 1994 | USA | 1 | Des Moines (Drake Stadium), IA | 20 JUN 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.81/1.7 – 6.42/0.4 – 12.86 – 1.75 – 48.04 / 14.30/1.9 – 41.54 – 4.60 – 44.75 – 4:28.66 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 7389 | Taavi TŠERNJAVSKI | 04 MAR 1995 | EST | 1 | Tallinn (Kadriorg) | 21 JUN 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.62/-1.0 – 6.80/3.3 – 14.61 – 1.89 – 50.31 / 14.98/2.1 – 47.30 – 4.05 – 55.91 – 4:44.80 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 7386 | Fabian CHRIST | 18 SEP 1995 | GER | 2 | Filderstadt-Bernhausen | 09 JUN 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.24/0.0 – 6.81/0.2 – 13.00 – 1.93 – 48.67 / 14.50/0.2 – 35.34 – 4.70 – 48.65 – 4:43.92 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 7351 | David BROCK | 08 JUN 1994 | AUS | 1 | Adelaide | 17 FEB 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.42/-1.5 – 6.83/1.3 – 13.77 – 2.06 – 51.42 / 15.39/-0.4 – 39.81 – 4.50 – 52.21 – 4:46.53 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 7336 | Vadym ADAMCHUK | 30 MAY 1994 | UKR | 9 | Rieti (Guidobaldi) | 21 JUL 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 11.31/0.7 – 7.36/0.5 – 14.95 – 1.95 – 50.44 / 15.24/-0.6 – 41.20 – 3.80 – 48.83 – 4:43.04 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 7280 | Benjamin GFÖHLER | 27 JAN 1994 | SUI | 11 | Rieti (Guidobaldi) | 21 JUL 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 10.88/1.3 – 7.15/0.5 – 13.18 – 1.80 – 49.78 / 14.92/-0.3 – 40.72 – 4.20 – 44.26 – 4:37.40 ) |
www.iaaf.org/records/toplists/combined-events/decathlon-u20/outdoor/men/u20/2013